<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Gate</title>
		<link>http://www.gate.nl/</link>
		<description>Gate</description>
		<language>nl</language>
		<image>
			<title>Gate</title>
			<url>http://www.gate.nl/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.gate.nl/</link>
			<width></width>
			<height></height>
			<description>Gate</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Sat, 20 Apr 2013 15:45:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Eneco brings state of the art LNG carrier to Gate terminal</title>
			<link>http://www.gate.nl/en/news-media/news/news-items/eneco-brings-state-of-the-art-lng-carrier-to-gate-terminal.html</link>
			<description>On 20 April 2013 the LNG carrier ‘Al Khuwair’ has arrived at Gate LNG terminal at the Maasvlakte...</description>
			<content:encoded><![CDATA[<p class="bodytext">The arrival of the Al Khuwair marks the first time an LNG carrier of the Q-flex series calls at Rotterdam. The carrier has a capacity of 217,000 m3 liquefied natural gas (LNG) with a length of 315 meters and a width of 50 meters. In the past carriers of the Q-Max series, as well as ´conventional’ sized ships have called at Gate. The Q-Flex carriers are a new generation of LNG mega-ships. The arrival of this first Q-Flex highlights the capability of accepting all types of large LNG carriers at Gate. The carrier ‘Al Khuwair’ is Eneco’s first LNG delivery this year and Eneco’s third LNG cargo since the start of operations of the Gate terminal in 2011. This delivery stems from the term supply contract that Eneco concluded some years ago. Eneco considers LNG a valuable addition on the short and long term to the already diversified gas portfolio. Furthermore having LNG in-tank is a necessary prerequisite for developing the small scale LNG market. This market is considered to have a large potential, driven by up-coming emission restrictions for sea transport within the EU coastal areas.</p>]]></content:encoded>
			
			
			<pubDate>Sat, 20 Apr 2013 15:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Dick Meurs new Managing Director Gate terminal</title>
			<link>http://www.gate.nl/en/news-media/news/news-items/dick-meurs-new-managing-director-gate-terminal.html</link>
			<description>N.V. Nederlandse Gasunie (Gasunie) and Royal Vopak (Vopak), main shareholders in Gate terminal,...</description>
			<content:encoded><![CDATA[<p class="bodytext">Dick Meurs, current managing director of Vopak Venezuela, will be responsible for the operations and further development of Gate terminal. He has extensive international experience in managing companies in the maritime industry regarding shipping, logistics and terminal operations. Before joining Vopak in 2008 he was director Maersk Logistics South America and helt various senior management positions at P&amp;O Nedlloyd in South America, Asia and Europe.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 27 Mar 2012 21:25:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Gate terminal on roll</title>
			<link>http://www.gate.nl/en/news-media/news/news-items/gate-terminal-on-roll.html</link>
			<description>Gate terminals flow rate reaches the million m3 per hour.</description>
			<content:encoded><![CDATA[<p class="bodytext">The severe cold has sharply increased the demand for natural gas in Europe resulting in Gate delivering huge volumes of gas into the grid for its customers. This is the first time the new LNG terminal has been requested to supply such vast quantities since its opening in September 2011. Monday the flawless delivery of approximately 1 million m3 of gas per hour was achieved into the Dutch high pressure grid, resulting in the largest delivery of natural gas for our customers. The maximum delivery the terminal can achieve is 1.6 million m3 of gas per hour. </p>
<p class="bodytext">Imported LNG will be regasified and stored under pressure at the terminal before it is supplied at a constant rate to the Dutch transmission network. By the current demand the terminal makes a contribution to the supply of natural gas and supporting the role of The Netherlands in the gas roundabout of Western Europe.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 07 Feb 2012 14:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Gate terminal wins European Gas Award</title>
			<link>http://www.gate.nl/en/news-media/news/news-items/gate-terminal-wins-european-gas-award.html</link>
			<description>During the European Gas Conference in Vienna, Gate terminal was named ‘LNG Project of the Year’.</description>
			<content:encoded><![CDATA[<p class="bodytext">According to the jury Gate terminal ‘will serve as an independent distribution point for European energy companies to address the rising demand for and declining production of natural gas in North-West Europe. The terminal will both increase the security of supplies and enable new players to enter the European gas market’. It was the first time that the European Gas Conference Awards were given to recognize outstanding achievements in the industry. The LNG Project of the Year award acknowledges a successful, innovative and dynamic LNG project which has made significant contributions to the industry over the last 12 months. Sandra Haines, European Gas Conference programme director said: “The awards will recognise outstanding achievements in the industry. Companies who have successfully demonstrated an ability to think beyond the constraints of the traditional market will be acknowledged.” </p>]]></content:encoded>
			
			
			<pubDate>Thu, 26 Jan 2012 18:20:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Open season additional Dutch grid capacity </title>
			<link>http://www.gate.nl/en/news-media/news/news-items/open-season-additional-dutch-grid-capacity-1.html</link>
			<description>Gas Transport Services (GTS) in the Netherlands has recently announced a new open season for...</description>
			<content:encoded><![CDATA[<div><p class="bodytext">On this occasion Gate terminal is gauging market interest in the future demand for LNG throughput capacity. In order to facilitate extra throughput capacity at its terminal in the future additional measures for the grid capacity might be necessary. GTS is consulting the market for their interest in additional (long-term) transport capacity by means of a questionnaire which due date is 21st December 2011.<br /><br />We draw the attention of parties potentially interested in securing LNG throughput capacity in Gate terminal that the GTS open season offers an opportunity to have seamless coordination between capacity in Gate terminal and in the gas transmission grid of GTS.&nbsp;<br /><br />For any additional information please contact:<br />Stefaan Adriaans:<span style="white-space: pre;">&nbsp;</span>+31 6 20 01 65 86, <a href="mailto:stefaan.adriaens@gateterminal.com" >stefaan.adriaens@gateterminal.com</a>&nbsp;<br />Roelf Tiktak:&nbsp;+31 6 20 01 93 67, <a href="mailto:roelf.tiktak@gateterminal.com" >roelf.tiktak@gateterminal.com</a>&nbsp;<br />Feikje Wittermans: +31 6 20 79 80 97, <a href="mailto:feikje.wittermans@gateterminal.com" >feikje.wittermans@gateterminal.com</a>&nbsp;</p></div><div></div>]]></content:encoded>
			
			
			<pubDate>Fri, 16 Dec 2011 10:39:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Her Majesty Queen Beatrix of the Netherlands officially opens first Dutch Liquefied Natural Gas Import Terminal </title>
			<link>http://www.gate.nl/en/news-media/news/news-items/her-majesty-queen-beatrix-of-the-netherlands-officially-opens-first-dutch-liquefied-natural-gas-impo.html</link>
			<description>Her Majesty Queen Beatrix of the Netherlands officially opens first Dutch Liquefied Natural Gas...</description>
			<content:encoded><![CDATA[<div><ul><li>Her Majesty Queen Beatrix of the Netherlands officially opens Gate terminal</li><li>Independent LNG terminal important factor in gas distribution in Europe</li><li>Terminal dovetails with Dutch and European energy policy of diversification</li><li>Gate terminal, a joint Gasunie and Vopak initiative, strengthens Netherlands' position as&nbsp;gas roundabout for Northwest Europe</li></ul></div><div><p class="bodytext">Queen Beatrix has officially opened Gate terminal this afternoon. Gate (Gas Access To Europe)&nbsp;terminal is located on the Maasvlakte in Rotterdam and is the first import terminal for liquefied&nbsp;natural gas (LNG) in the Netherlands. It has been developed by N.V. Nederlandse Gasunie and&nbsp;Royal Vopak. Hundreds of foreign dignitaries, national and international guests amongst others&nbsp;attended the official opening ceremony.<br /><br />The terminal will serve as an independent distribution point for European energy companies to&nbsp;address the rising demand for and declining production of natural gas in northwestern Europe. As&nbsp;an independent import terminal for LNG, Gate terminal will be an important factor for the European&nbsp;receipt of gas from other overseas territories. The terminal will both increase the security ofsupplies and enable new players to enter the European gas market.&nbsp;<br /><br />Gate terminal has already began to receive LNG by ship, which is subsequently regasified and&nbsp;prepared for distribution to the Dutch gas transport network and further transport to northwestern&nbsp;European markets. With an initial throughput capacity of 12 billion cubic meters per annum (equals&nbsp;25% of annual Dutch gas consumption), the terminal consists of three storage tanks with a total&nbsp;storage capacity of 540,000 cubic meters, two jetties and a process area where the LNG is being&nbsp;regasified. In the future, the terminal’s throughput capacity can be increased to 16 billion cubic&nbsp;meters per annum by building a fourth tank. Gate terminal dovetails with Dutch and European&nbsp;energy policies, built on the pillars of strategic diversification of gas supplies, sustainability, safety&nbsp;and environmental awareness.<br /><br /><b>Deputy Prime Minister, Minister of Economic Affairs, Agriculture and Innovation, Maxime&nbsp;Verhagen:</b>&nbsp;“Gate terminal marks a crucial next step in the development of the Netherlands as the gas hub of&nbsp;Northwest Europe. Over the last decade, gas has changed from a local energy source into a global&nbsp;commodity. More and more countries are linking into a worldwide gas web – a web in which the&nbsp;Netherlands as home to Gate terminal, the Gas Access To Europe, can play a pivotal rol.&quot;<br /><br /><b>Paul van Gelder, Chairman of the Executive Board of Gasunie and Eelco Hoekstra,&nbsp;Chairman of the Executive Board of Vopak, jointly commented:&nbsp;</b>“Gate terminal fits perfectly with the aims of the Dutch gas roundabout: LNG can be transported&nbsp;from all over the world, providing additional sources of supply for Northwest Europe. This&nbsp;diversification improves not only the security of supply, but also liquidity in the market, a factor&nbsp;which is becoming increasingly important in the European gas market. This first LNG terminal in&nbsp;the Netherlands was initiated by Gasunie and Vopak because we saw the perfect opportunity to&nbsp;offer new services to our customers. Our shared vision has certainly been one of the success&nbsp;factors of the project.”<br /><br /><b>Profile N.V. Nederlandse Gasunie (Gasunie)<br /></b>Gasunie is a gas infrastructure and transport company with an authoritative position in Europe. Its&nbsp;responsibilities include the management and development of the national gas transmission network&nbsp;and the provision of gas transport and infrastructure services. It meets the wishes of customers&nbsp;who want their natural gas to be transported safely and sustainably at a competitive price. In doing&nbsp;so it also serves the public interest.<br /><br />For more information:<br />N.V. Nederlandse Gasunie<br />Communication<br />Chris Glerum<br />T: +31 50 521 91 11<br />E-mail: <a href="mailto:press@gasunie.nl" >press@gasunie.nl</a>&nbsp;<br />Website: <a href="http://www.gasunie.nl" target="_blank" >www.gasunie.nl</a>&nbsp;</p></div><div><div><p class="bodytext"><b>Profile Vopak<br /></b>Royal Vopak is the world's largest independent tank storage service provider, specializing in the&nbsp;storage and handling of bulk liquid chemicals, gasses and oil products. Vopak operates 82&nbsp;terminals (including Gate terminal) in 31 countries with a storage capacity of 26.6 million cubic&nbsp;meters (cbm). Through the previously announced projects under construction Vopak will add&nbsp;6.7 million cbm to its total storage capacity for bulk liquids on a global scale in the coming years,&nbsp;leading to a total storage capacity of more than 33 million cbm in 2014. The terminals are&nbsp;strategically located for users along the major shipping routes. The majority of its customers are&nbsp;companies operating in the chemical and oil industries, for which Vopak stores a large variety of&nbsp;products destined for a wide range of industries.</p></div><div><p class="bodytext">For more information<br />Royal Vopak<br />Corporate communication &amp; Investor Relations<br />Arno Schikker<br />Telephone: +31 10 400 2777<br />E-mail: <a href="mailto:corporate.communication@vopak.com" >corporate.communication@vopak.com</a>&nbsp;<br />Website: <a href="http://www.vopak.com" target="_blank" >www.vopak.com</a>&nbsp;</p></div><div><p class="bodytext"><b>Profile Gate terminal B.V.<br /></b>In 2005, N.V. Nederlandse Gasunie and Royal Vopak decided to jointly develop Gate terminal&nbsp;(Gas Access To Europe), the first independent LNG import terminal in the Netherlands and are the&nbsp;main shareholders of Gate terminal. The imported LNG will be unloaded, stored and regasified at&nbsp;the terminal before distribution through the gas transmission network for the European markets.&nbsp;The terminal will have an initial annual throughput capacity of 12 billion cubic meters per year&nbsp;(bcma) and can be increased to 16 billion cubic meters per year in the future by building a fourth&nbsp;tank.&nbsp;</p></div><div><p class="bodytext">Five European energy companies (DONG Energy from Denmark, EconGas from Austria,&nbsp;E.ON Ruhrgas from Germany, RWE Supply &amp; Trading from Switzerland and Eneco from the&nbsp;Netherlands) have signed long term throughput agreements with Gate.<br /><br />For more information:<br />Gate terminal B.V.<br />Peter Bassa<br />T: + 31 181 799 000<br />M: + 31 6 22 40 73 82<br />E-mail: <a href="mailto:peter.bassa@gate.nl" >peter.bassa@gate.nl</a>&nbsp;<br />Website: <a href="http://www.gateterminal.com" target="_blank" >www.gateterminal.com</a>&nbsp;</p><div></div></div><div></div></div><div></div><div></div>]]></content:encoded>
			
			
			<pubDate>Fri, 23 Sep 2011 18:20:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Small release of cold natural gas at Gate terminal + more info</title>
			<link>http://www.gate.nl/en/news-media/news/news-items/small-release-of-cold-natural-gas-at-gate-terminal-more-info.html</link>
			<description>During maintenance works on one of the jetties of Gate terminal a small amount of natural gas was...</description>
			<content:encoded><![CDATA[<p class="bodytext">During maintenance works on one of the jetties of Gate terminal a small amount of natural gas was released. This caused a visible white cloud at the jetty. The condensation of air humidity following the contact with the cold gas caused this cloud. The cloud itself does not contain any poisonous substances and there was no danger for the neighborhood. In coordination with the authorities the port for a while stopped ship movements in the immediate surroundings of the terminal at the Maasvlakte. At 1 p.m. the release of gas was stopped and at 1.15 p.m. ship movements resumed.<br />-------------------------------------------------------------------------------------------------------------------<br />Frequently Asked Questions</p><ol><li>What happened at Gate terminal on 8th September 2011?&nbsp;<br />When working on one of the jetties of Gate terminal a limited amount of cold natural gas was released. This created a white cloud above the jetty. At the time of the incident no ship was present at the Gate jetties.&nbsp;<br /><br /></li><li>How did the leak begin?&nbsp;<br />Caused by a human error a valve was opened, whereby cold natural gas temporary has escaped.&nbsp;<br /><br /></li><li>How could this happen in a new terminal?&nbsp;<br />It was not a technical failure but a human error. Additional measures are taken to prevent this in future.&nbsp;<br /><br /></li><li>How did the white cloud arise?&nbsp;<br />The white cloud was caused by the condensation of air humidity &nbsp;following the contact with the cold gas. &nbsp;<br /><br /></li><li>Contained the cloud toxic substances?&nbsp;<br />No, the white cloud contained no toxic substances.&nbsp;<br /><br /></li><li>Did the white cloud consist of natural gas?&nbsp;<br />The white cloud partly consisted of natural gas, but the further away from the outflow source, the smaller the share of natural gas, since natural gas is much lighter than air and evaporates rapidly vertically in the atmosphere.&nbsp;<br /><br /></li><li>Was there a danger to the environment?&nbsp;<br />No, at no time there was a danger to the environment, the natural gas never came further than a dozen meters from the Gate jetty and was evaporated above the own LNG channel.&nbsp;<br /><br /></li><li>Have there been personal injuries during this incident?&nbsp;<br />No personal injuries were occurred.&nbsp;<br /><br /></li><li>Was there a risk of fire or explosion?&nbsp;<br />There was at no time a risk of fire or explosion, the Gate area itself has no ignition sources and the natural gas never came outside the Gate area.&nbsp;<br /><br /></li><li>Why was the Beer channel closed by the Port Authority?&nbsp;<br />As precaution the port authority briefly shut down traffic in the immediate vicinity of the terminal on the Maasvlakte. The port authority soon released the port when it emerged that there was no danger.&nbsp;<br /><br /></li><li>Will there be further research into the cause of this incident?&nbsp;<br />Yes. An immediate investigation has started on 8th September by Gate terminal how this incident could have happened and how to avoid repetition. Controls will take place by the Rijnmond region authorities.</li></ol>]]></content:encoded>
			
			
			<pubDate>Thu, 08 Sep 2011 14:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Queen opens Gate terminal</title>
			<link>http://www.gate.nl/en/news-media/news/news-items/queen-opens-gate-terminal.html</link>
			<description>Queen opens first Dutch import terminal for liquefied natural gas</description>
			<content:encoded><![CDATA[<div><p class="bodytext">Her Majesty Queen Beatrix of the Netherlands will open Gate terminal, located on the Maasvlakte in Rotterdam, on 23 September 2011. Gate terminal (Gas Access To Europe) is the first import terminal for liquefied natural gas in the Netherlands and has been developed by N.V. Nederlandse Gasunie and Royal Vopak.&nbsp;<br /><br />The reason for developing Gate terminal as an independent distribution point for European energy companies is the rising demand for and declining production of natural gas in northwest Europe.&nbsp;<br /><br />Gate terminal receives liquefied natural gas (LNG) by ship, which is subsequently regasified and prepared for distribution to the Dutch gas transport network and transport to the northwestern European markets. &nbsp;&nbsp;</p></div><div></div>]]></content:encoded>
			
			
			<pubDate>Thu, 01 Sep 2011 16:53:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>First commercial LNG cargo at Gate terminal</title>
			<link>http://www.gate.nl/en/news-media/news/news-items/first-commercial-lng-cargo-at-gate-terminal.html</link>
			<description>First commercial LNG cargo arrives at Gate terminal. The liquefied natural gas (LNG) carrier 'Bu...</description>
			<content:encoded><![CDATA[<p class="bodytext">The liquefied natural gas (LNG) carrier 'Bu Samra' arrived at Gate terminal in the morning of the&nbsp;1st&nbsp;September 2011.&nbsp;The 'Bu Samra' will deliver the first commercial LNG cargo into the Gate terminal.&nbsp;The 'Bu Samra' is a 266,000 m3 Q-Max LNG carrier with a length of 345 m and a beam of 46 m. The&nbsp;Q-Max carrier is owned by Nakilat and is used to transport LNG from the Qatar Liquefied Gas&nbsp;Company to customers in Europe.</p>
<p class="bodytext">The terminal has already received three LNG cargo's between June and July which were contracted by&nbsp;Gate terminal for commissioning and testing. &nbsp;The arrival of the 'Bu Samra' marks the milestone that&nbsp;Gate terminal has successfully completed this test phase and the terminal is now fully operational.&nbsp;From the start of the construction in 2008 the development of the terminal has remained in accordance&nbsp;to the original plan.</p>
<p class="bodytext">The throughput capacity of the terminal is 12 billion m3 of natural gas per year. Gate terminal is the&nbsp;first LNG import terminal in the Netherlands and will significantly contribute to the security of supply of&nbsp;gas in the Netherlands and the rest of Europe. Through this terminal, the Netherlands is connected to&nbsp;gas flows from around the world, which will further strengthen the position of the Netherlands as gas&nbsp;roundabout in Europe.</p>
<p class="bodytext">--------------------------------------------------------------------------------------------------<br />For more information, please contact:<br />Gate terminal B.V.<br />Peter C.M. Bassa<br />Manager Communications<br />T:&nbsp;+ 31 181 799 000<br />M: + 31 6 22 40 73 82<br />E-mail : <a href="mailto:peter.bassa@gate.nl" >peter.bassa@gate.nl</a><br />Visit our website <a href="http://www.gateterminal.com" target="_blank" >www.gateterminal.com</a>&nbsp;for more information about Gate terminal. At the media libraryof our website you can download photographs and video about the progress of the construction of the terminal.</p>
<p class="bodytext"><b>Profile Gate terminal B.V.</b><br />In 2005 N.V. Nederlandse Gasunie and Royal Vopak decided to jointly develop Gate terminal (“Gas&nbsp;Access To Europe”), the first independent LNG import terminal in the Netherlands and are the main&nbsp;shareholders of Gate terminal. The imported LNG will be unloaded, stored and regasified at the&nbsp;terminal before distribution through the gas transmission network for the European markets. The&nbsp;terminal will have an initial annual throughput capacity of 12 billion cubic meters per year (bcma) and&nbsp;can be increased to 16 bcma in the future.<br /><br />Five European energy companies (DONG Energy from Denmark, EconGas from Austria, E.ON&nbsp;Ruhrgas from Germany, RWE Supply &amp; Trading from Switzerland and Eneco from the Netherlands)&nbsp;have signed long term throughput agreements with Gate terminal.</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Thu, 01 Sep 2011 16:23:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Q-Max arrives at Gate terminal</title>
			<link>http://www.gate.nl/en/news-media/news/news-items/q-max-arrives-at-gate-terminal.html</link>
			<description>One of the world’s largest LNG carrier’s the Q-Max ‘Al Samriya’ arrives at Gate terminal</description>
			<content:encoded><![CDATA[<div><p class="bodytext">The liquefied natural gas (LNG) carrier Q-Max „Al Samriya‟ arrived at Gate terminal in the morning of&nbsp;the 27th July 2011. The Al-Samriya is the third and final commissioning LNG cargo for the start-up of&nbsp;the terminal. This also marks the delivery of the first Qatari LNG from Qatargas to the Netherlands. The&nbsp;„Al Samriya‟ is a 263,000 m3 Q-Max LNG carrier, the largest type in the world, with a length of 345 m&nbsp;and a beam of 55 m.<br /><br />The Q-Max carriers are a new generation of LNG mega-ships. The Q-Max has 80 percent more&nbsp;capacity than conventional LNG carriers with about 40 percent lower energy requirements due to the&nbsp;economies of scale created by their size and the efficiency of the engines. Q-Max LNG carriers allow&nbsp;for more efficient transport of LNG.<br /><br />Prior to the start of commercial operations of Gate terminal in September 2011, the installations will be&nbsp;tested extensively for several months. In the first phase of this so called commissioning period, the&nbsp;tanks and pipelines are cooled down to -162 degrees Celsius. That is the temperature of the liquefied&nbsp;natural gas which will be supplied by LNG-carriers, stored in the three tanks at the terminal and then&nbsp;be supplied to the Dutch transmission network.<br /><br />The development of Gate terminal has been on schedule since the start of the construction in 2008.&nbsp;Gate terminal expects to start commercial operations in September 2011. The throughput capacity of&nbsp;the terminal will be 12 billion m3 of natural gas per year. Gate terminal is the first LNG terminal built in&nbsp;the Netherlands and will deliver an important contribution to the security of supply of gas in the&nbsp;Netherlands and the rest of Europe. Through this terminal, the Netherlands is connected to gas flows&nbsp;from around the world, which will further strengthen the position of the Netherlands as gas roundabout&nbsp;in Europe.<br />-----------------------------------------------------------------------------------------------------<br />For more information, please contact:<br />Gate terminal B.V.<br />Peter C.M. Bassa<br />Manager Communications<br />T: + 31 180 64 68 80<br />M: + 31 6 22 40 73 82<br />E-mail : <a href="mailto:peter.bassa@gate.nl" >peter.bassa@gate.nl</a><br />Visit our website <a href="http://www.gateterminal.com" target="_blank" >www.gateterminal.com</a>&nbsp; for more information about Gate terminal. At the media library&nbsp;of our website you can download photographs and video about the progress of the construction of the&nbsp;terminal.<br /><br /><b>Profile Gate terminal B.V.<br /></b>In 2005 N.V. Nederlandse Gasunie and Royal Vopak decided to jointly develop Gate terminal (“Gas&nbsp;Access To Europe”), the first independent LNG import terminal in the Netherlands and are the main&nbsp;shareholders of Gate terminal. The imported LNG will be unloaded, stored and regasified at the&nbsp;terminal before distribution through the gas transmission network for the European markets. The&nbsp;terminal will have an initial annual throughput capacity of 12 billion cubic meters per year (bcma) and&nbsp;can be increased to 16 bcma in the future.&nbsp;<br /><br />Five European energy companies (DONG Energy from Denmark, EconGas from Austria, E.ON&nbsp;Ruhrgas from Germany, RWE Supply &amp; Trading from Switzerland and Eneco from the Netherlands)&nbsp;have signed long term throughput agreements with Gate terminal.</p></div>]]></content:encoded>
			<category>Gate terminal</category>
			
			
			<pubDate>Wed, 27 Jul 2011 14:34:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>